Transport
- Transport
Transport
All Buses will reach College by 9.15 A.M in the morning and start 4.50PM in the Evening.
ROUTE NO: 1 ---UPPAL-NGOS
Driver : PRASAD : 8008660490
| DRIVER NAME: PRASAD Mobile: 8008660490 | ||
|---|---|---|
| AREA | TIME | AMOUNT |
| NARAPALLY | 8:00 | 35000 |
| MEDIPALLY | 8:10 | |
| UPPAL X ROAD | 8:30 | |
| NAGOLE | 8:35 | 27000 |
| MANSOORABAD | 8:45 | |
| SAHARA ESTATES | 8:50 | |
| SUSHMA THEATRE | 9:00 | |
| GANESH TEMPLE | 9:05 | |
| BN REDDY NAGAR | 9:10 | |
ROUTE NO: 2 --- MEHDIPATNAM
DRIVER: MADHU Cell : 9908873042
| DRIVER: MADHU–Mobile: 9908873042 | ||
|---|---|---|
| AREA | TIME | AMOUNT |
| EESHWAR THEATRE, ATTAPUR | 8:00 | 35000 |
| MEHDIPATNAM | 8:05 | |
| LAKIDIKAPOOL | 8:10 | |
| HYDERGUDA | 8:20 | |
| OLD MLA QUARTERS | 8:25 | |
| NARAYANGUDA SIGNAL | 8:30 | |
| KOTI | 8:35 | |
| NALGONDA X ROAD | 8:40 | 27000 |
| CHENCHAL GUDA X ROAD | 8:45 | |
| SAIDABAD | 8:55 | |
| SANTOSH NAGAR | 9:00 | |
| OWAISI | 9:05 | |
ROUTE NO: 3 --- MALKAJGIRI
Driver : RAJNIKANTH Cell : 9989493803
| DRIVER: RAJNIKANTH–Mobile: 9989493803 | ||
|---|---|---|
| AREA | TIME | AMOUNT |
| NEREDMET X ROAD | 8:00 | 35000 |
| SAFILGUDA | 8:05 | |
| MALKAJGIRI | 8:10 | |
| ANAND BAGH | 8:15 | |
| METTUGUDA | 8:25 | |
| TARNAKA | 8:30 | |
| UPPAL X ROAD | 8:35 | |
| RAMANTHAPUR | 8:40 | |
| GADDIANNARAM | 8:55 | 27000 |
| SAROORNAGAR KATTA | 9:00 | |
| SKARMANGHAT | 9:05 | |
ROUTE NO: 4 --- HAYATH NAGAR
Driver : NAGABUSHANAM Cell : 9948382601
| DRIVER: NAGABUSHANAM–Mobile: 9948382601 | ||
|---|---|---|
| AREA | TIME | AMOUNT |
| AREA | TIME | AMOUNT |
| HAYATH NAGAR | 8:30 | 27000 |
| BHAGYALATHA X ROAD | 8:35 | |
| SUSHMA THEATRE | 8:40 | |
| RYTHU BAZAAR | 8:45 | |
| SHIVA SINDU | 8:50 | |
| VAIDEHI NAGAR | 8:55 | |
| B N REDDY | 9:00 | |
| HASTINAPURAM | 9:05 | |
ROUTE NO: 5 --- ALWAL
Driver : K SURESH Cell : 9959175988
| DRIVER: K SURESH–Mobile: 9959175988 | ||
|---|---|---|
| AREA | TIME | AMOUNT |
| ALWAL | 8:00 | 35000 |
| TRIMULGHERRY | 8:10 | |
| JBS | 8:20 | |
| RAIL NILAYAM | 8:25 | |
| TARNAKA | 8:30 | |
| HABSIGUDA | 8:35 | |
| SURVEY OF INDIA | 8:40 | |
| UPPAL | 8:45 | |
| NAGOLE | 8:55 | 27000 |
| L B NAGAR | 9:05 | |
ROUTE NO: 6 --- MUSHEERABAD
Driver : BHAGAVATH Cell : 9848818502
| DRIVER: BUSHAN–Mobile: 8008530283 | ||
|---|---|---|
| AREA | TIME | AMOUNT |
| LALA PET – TARANAKA | 8:00 | 35000 |
| SITHAPALMANDI | 8:05 | |
| WARASIGUDA | 8:10 | |
| MUSHEERABAD | 8:15 | |
| RTC X ROAD | 8:20 | |
| RAM NAGAR | 8:25 | |
| VIDYA NAGAR | 8:30 | |
| 6” NUMBER | 8:35 | |
| SRI RAMA THEATRE | 8:35 | |
| MUSRAMBAGH TV TOWER | 8:45 | 27000 |
| DILSUKH NAGAR | 8:50 | |
| CHAITANYA PURI | 8:55 | |
| L B NAGAR | 9:05 | |
ROUTE NO: 7 --- ECIL
Driver : VENKAT Cell : 9666245417
| DRIVER: VENKAT–Mobile: 9666245417 | ||
|---|---|---|
| AREA | TIME | AMOUNT |
| A S RAO NAGAR | 8:00 | 35000 |
| ECIL RADHIKA THEATRE | 8:10 | |
| ECIL X ROAD | 8:10 | |
| IDA MALLAPUR | 8:25 | |
| NACHARAM | 8:35 | |
| HABISIGUDA | 8:45 | |
ROUTE NO: 8 --- CHANDRAYANGUTTA
DRIVER: B KRISHNA–Mobile: 9951276077
| DRIVER: B KRISHNA–Mobile: 9951276077 | ||
|---|---|---|
| AREA | TIME | AMOUNT |
| KATEDHAN | 8:20 AM | 25000 |
| RING ROAD JUNCTION KATEDHAN | 8:25 | |
| BANDLAGUDDA | 8:35 | |
| CHANDRYANGUTTA | 8:45 | |
| DRDO | 8:55 | |
| OWAISI | 9.00 AM | |
ROUTE NO: 9 --- KUKATPALLY
DRIVER: HANMI REDDY–Mobile: 9618072278
| DRIVER: HANMI REDDY–Mobile: 9618072278 | ||
|---|---|---|
| AREA | TIME | AMOUNT |
| JNTU | 7:45 | 35000 |
| HOUSING BOARD, KUKATPALLY | 7:50 | |
| MOOSAPET | 8:00 | |
| BHARATH NAGAR | 8:00 | |
| ERRAGADDA GOKUL THEATRE | 8:05 | |
| ESI, S R NAGAR | 8:10 | |
| AMEERPET | 8:15 | |
| BEGUMPET | 8:25 | |
| POLICE LANE, RASOOLPURA | 8:30 | |
- Campus Resources
- Student Degree Verification
- New Student Registration
- Income Declaration Form (2024-25)
- NCC
- NSS
- SOP
- Achievements
- Good Governance Document
- Strategic Plan & Program Development Document
- Research Policy Document
- Ombudsperson
- Route Map
- Virtual Tour 360
- Service Rules
- Online Grievance Cell
- B Category / Management Application Form
- Feedback(s)
- Mandatory Disclosures
- Code-of-Conduct
- Home

