Student Info
- Student Info
Student Info
PLACEMENT DATA (2023-2024)
| S.No | Student Name | University Serial No. | Discipline | Year of Passing from the Institute | ON/OFF Campus Placement | Name of the Employer |
| 1 | ARKALA PAVANI REDDY | 20K91A0408 | ECE | 2024 | ON | ISSQUARED |
| 2 | ARE RAHUL | 20K91A0409 | ECE | 2024 | ON | SAVANTIS SOLUTIONS PVT LTD |
| 3 | B.SAMVRUTH BHARADWAJ | 20K91A0410 | ECE | 2024 | ON | JBM AUTO LIMITED |
| 4 | B UDAY KUMAR REDDY | 20K91A0411 | ECE | 2024 | ON | JBM AUTO LIMITED |
| 5 | BADAVATH SHASHI KUMAR | 20K91A0412 | ECE | 2024 | ON | JBM AUTO LIMITED |
| 6 | BALINA NEHA | 20K91A0415 | ECE | 2024 | ON | QSPIDERS |
| 7 | BALLARI BHAVANA | 20K91A0416 | ECE | 2024 | ON | JBM AUTO LIMITED |
| 8 | BANALA VYSHNAVI | 20K91A0417 | ECE | 2024 | ON | JBM AUTO LIMITED |
| 9 | BANDARU ANVESH | 20K91A0418 | ECE | 2024 | ON | JBM AUTO LIMITED |
| 10 | MAHESH | 20K91A0435 | ECE | 2024 | ON | JBM AUTO LIMITED |
| 11 | DHARAM MANIKANTA | 20K91A0437 | ECE | 2024 | ON | JBM AUTO LIMITED |
| 12 | DONEPATI MEGHANA | 20K91A0438 | ECE | 2024 | ON | JBM AUTO LIMITED |
| 13 | DUGGE AJITH KUMAR | 20K91A0440 | ECE | 2024 | ON | JBM AUTO LIMITED |
| 14 | ETTINENI SRIKANTH | 20K91A0445 | ECE | 2024 | ON | JBM AUTO LIMITED |
| 15 | GORINKALA SHYAM SUNDAR | 20K91A0456 | ECE | 2024 | ON | JBM AUTO LIMITED |
| 16 | GURRAM SHASHI VARDHAN | 20K91A0459 | ECE | 2024 | ON | JBM AUTO LIMITED |
| 17 | HANCHATE DIVYA | 20K91A0460 | ECE | 2024 | OFF | CAPEGEMINI |
| 18 | JADA RAJU | 20K91A0464 | ECE | 2024 | ON | JBM AUTO LIMITED |
| 19 | JARAPALA SHIVAMANI | 20K91A0468 | ECE | 2024 | ON | JBM AUTO LIMITED |
| 20 | JELLA LAXMI PRASANNA | 20K91A0469 | ECE | 2024 | ON | JBM AUTO LIMITED |
| 21 | JERRIPOTHULA VAISHNAVI | 20K91A0470 | ECE | 2024 | ON | JBM AUTO LIMITED |
| 22 | PATHIBHA JONNALA GADDA | 20K91A0473 | ECE | 2024 | ON | JBM AUTO LIMITED |
| 23 | JUNTHULA AKSHITHA | 20K91A0474 | ECE | 2024 | ON | JBM AUTO LIMITED |
| 24 | KARNATI KEERTHI | 20K91A0482 | ECE | 2024 | ON | JBM AUTO LIMITED |
| 25 | KASTHURA MANOJ | 20K91A0483 | ECE | 2024 | ON | JBM AUTO LIMITED |
| 26 | KOPPULA DIVYAREDDY | 20K91A0493 | ECE | 2024 | ON | JBM AUTO LIMITED |
| 27 | KUPPIREDDY RISHIKA | 20K91A0499 | ECE | 2024 | ON | JBM AUTO LIMITED |
| 28 | LACHAGARI PAVAN KUMAR REDDY | 20K91A04A2 | ECE | 2024 | ON | JBM AUTO LIMITED |
| 29 | MADANNAGARI VINAY KUMAR REDDY | 20K91A04A4 | ECE | 2024 | ON | JBM AUTO LIMITED |
| 30 | MARTHINENI UDAY KUMAR | 20K91A04B1 | ECE | 2024 | ON | JBM AUTO LIMITED |
| 31 | MOHAMMAD ABDUL AZEEM | 20K91A04B5 | ECE | 2024 | ON | JBM AUTO LIMITED |
| 32 | MUNJAM RAHUL | 20K91A04B8 | ECE | 2024 | ON | JBM AUTO LIMITED |
| 33 | M.SAI JAGADEESH | 20K91A04C0 | ECE | 2024 | ON | JBM AUTO LIMITED |
| 34 | NIMMALA SAHASRA | 20K91A04D1 | ECE | 2024 | ON | JBM AUTO LIMITED |
| 35 | K PRASHANTH | 20K91A04D3 | ECE | 2024 | ON | JBM AUTO LIMITED |
| 36 | PEDDI HARI | 20K91A04E0 | ECE | 2024 | ON | JBM AUTO LIMITED |
| 37 | PHAKEER PARVEEN BFGUM | 20K91A04E2 | ECE | 2024 | ON | SAVANTIS SOLUTIONS PVT LTD |
| 38 | AJAY KUMAR | 20K91A04E4 | ECE | 2024 | ON | JBM AUTO LIMITED |
| 39 | CHANDU | 20K91A04F1 | ECE | 2024 | ON | NEEL INDUSTRIES PRIVATE LIMITED/JBM |
| 40 | RAGI SAKETH RAM | 20K91A04F2 | ECE | 2024 | ON | SAVANTIS SOLUTIONS PVT LTD |
| 41 | SAGARLA ASHOK | 20K91A04F8 | ECE | 2024 | ON | JBM AUTO LIMITED |
| 42 | Setti Vasudha | 20K91A04G0 | ECE | 2024 | ON | QSPIDERS |
| 43 | SHANKURI SACHIN REDDY | 20K91A04G3 | ECE | 2024 | ON | QSPIDERS |
| 44 | SHREYA REDDY AVANAGANTI | 20K91A04G5 | ECE | 2024 | ON | JBM AUTO LIMITED |
| 45 | SREEDHAR | 20K91A04G8 | ECE | 2024 | ON | JBM AUTO LIMITED |
| 46 | Laxmi Prasanna Sunki | 20K91A04G9 | ECE | 2024 | ON | QSPIDERS |
| 47 | SURABHI NEHA | 20K91A04H0 | ECE | 2024 | ON | SAVANTIS SOLUTIONS PVT LTD |
| 48 | MEGHANA SURASANI | 20K91A04H1 | ECE | 2024 | ON | JBM AUTO LIMITED |
| 49 | TATIKONDA JAGANMOHAN | 20K91A04H2 | ECE | 2024 | ON | JBM AUTO LIMITED |
| 50 | CHANDRA SHEKAR | 20K91A04H7 | ECE | 2024 | ON | SAVANTIS SOLUTIONS PVT LTD |
| 51 | Vangara Mavullamma Mounika | 20K91A04J1 | ECE | 2024 | ON | QSPIDERS |
| 52 | VENKATA RAHUL ADRI AGYARAPU | 20K91A04J5 | ECE | 2024 | ON | JBM AUTO LIMITED |
| 53 | Yalla Sameera Reddy | 20K91A04J7 | ECE | 2024 | ON | QSPIDERS |
| 54 | Gundemoni Anil | 20K91A04J9 | ECE | 2024 | ON | QSPIDERS |
| 55 | Munjam Rahul | 20K91AO4B8 | ECE | 2024 | ON | QSPIDERS |
| 56 | Ragi Saketh Ram | 20K91AO4F2 | ECE | 2024 | ON | QSPIDERS |
| 57 | SHIVA SHANKAR | 20K95A0405 | ECE | 2024 | ON | JBM AUTO LIMITED |
| 58 | CH RAVI VARMA | 20K95A0412 | ECE | 2024 | ON | SAVANTIS SOLUTIONS PVT LTD |
| 59 | CHATLA PRATHYUSHA | 20K95A0413 | ECE | 2024 | ON | JBM AUTO LIMITED |
| 60 | CHILIVERI LATHA | 20K95A0414 | ECE | 2024 | ON | JBM AUTO LIMITED |
| 61 | DHOTI JAYANTH MUDHIRAJ | 20K95A0415 | ECE | 2024 | ON | SAVANTIS SOLUTIONS PVT LTD |
| 62 | POLURI PREETHIREDDY | 20K95A0427 | ECE | 2024 | ON | JBM AUTO LIMITED |
| 63 | MALASANI NITHIN RAO | 20K95A0431 | ECE | 2024 | ON | SAVANTIS SOLUTIONS PVT LTD |
| 64 | MADANALA SANDHYA | 21K95A0435 | ECE | 2024 | ON | JBM AUTO LIMITED |
| 65 | CHANDRA SHEKAR | 21K95A0437 | ECE | 2024 | ON | JBM AUTO LIMITED |
| 66 | MOHAMMAED ZAMEER | 21K95A0438 | ECE | 2024 | ON | JBM AUTO LIMITED |
| 67 | ANURAG NANGUNOORI | 21K95A0443 | ECE | 2024 | ON | JBM AUTO LIMITED |
| 68 | P ASHISH SINGH | 21K95A0447 | ECE | 2024 | ON | JBM AUTO LIMITED |
| 69 | RAYAPOLU APARNA | 21K95A0453 | ECE | 2024 | ON | SAVANTIS SOLUTIONS PVT LTD |
| 70 | T HARSHIKA | 21K95A0456 | ECE | 2024 | ON | SAVANTIS SOLUTIONS PVT LTD |
| 71 | VALLAPU KHATHYAYANI | 21K95A0459 | ECE | 2024 | ON | JBM AUTO LIMITED |
PLACEMENT DATA (2022-2023)
| S.No | Student Name | University Serial No. | Discipline | Year of Passing from the Institute | ON/OFF Campus Placement | Name of the Employer |
| 1 | Akuthota Harshitha | 19K91A0403 | ECE | 2023 | OFF | Wipro |
| 2 | Joseph Anisha Allam | 19K91A0404 | ECE | 2023 | OFF | Cognizant |
| 3 | Anumandla Bharath Kumar Reddy | 19K91A0408 | ECE | 2023 | ON | Savantis |
| 4 | Ashish Pal | 19K91A0410 | ECE | 2023 | OFF | Magnasoft |
| 5 | Boroju Likhitha | 19K91A0411 | ECE | 2023 | OFF | Relaince General Insurance |
| 6 | Ramana Reddy Baireddy | 19K91A0415 | ECE | 2023 | OFF | Cognizant |
| 7 | Balakrishna | 19K91A0416 | ECE | 2023 | ON | Mediamint |
| 8 | Banoth Pooja | 19K91A0419 | ECE | 2023 | OFF | APPIDI Technologies |
| 9 | Battupally Tharun | 19K91A0421 | ECE | 2023 | ON | Mediamint |
| 10 | Bejjanki Sharvani | 19K91A0422 | ECE | 2023 | ON | Savantis |
| 11 | Chanda Jayanth | 19K91A0430 | ECE | 2023 | OFF | Pure Software |
| 12 | Akhil Cheruku | 19K91A0432 | ECE | 2023 | OFF | Cognizant |
| 13 | Dama Pavan Kumar | 19K91A0439 | ECE | 2023 | ON | Savantis |
| 14 | Duvva Yamini | 19K91A0452 | ECE | 2023 | OFF | Cognizant |
| 15 | Dany David Ganupally | 19K91A0456 | ECE | 2023 | OFF | Cognizant |
| 16 | Goshika Amarnath | 19K91A0459 | ECE | 2023 | ON | Mediamint |
| 17 | Gottupelli Vahinitha | 19K91A0460 | ECE | 2023 | ON | Mediamint |
| 18 | Akhil Kumar Guguloth | 19K91A0464 | ECE | 2023 | OFF | TATA Consultancy Services |
| 19 | Harshavardhanreddy Gurrala | 19K91A0469 | ECE | 2023 | OFF | Deloitte |
| 20 | Harika Jada | 19K91A0471 | ECE | 2023 | OFF | TATA Consultancy Services |
| 21 | Ajay Kumar | 19K91A0476 | ECE | 2023 | OFF | ADP |
| 22 | Kalakoti Pushkarini | 19K91A0479 | ECE | 2023 | ON | Mediamint |
| 23 | Kamireddy Mahendra Reddy | 19K91A0482 | ECE | 2023 | ON | Savantis |
| 24 | Kanduri Vineeth Kumar | 19K91A0483 | ECE | 2023 | OFF | Pure Software |
| 25 | Karanam Sanjana | 19K91A0485 | ECE | 2023 | ON | Mediamint |
| 26 | Deekshith Kasu | 19K91A0487 | ECE | 2023 | ON | Savantis |
| 27 | Siri Komatireddy | 19K91A0490 | ECE | 2023 | OFF | Accenture |
| 28 | Korra Nikitha | 19K91A0492 | ECE | 2023 | OFF | Syncron |
| 29 | Kotta Harshitha Reddy | 19K91A0493 | ECE | 2023 | ON | Mediamint |
| 30 | Kummarikuntla Pallavi | 19K91A0495 | ECE | 2023 | OFF | Cognizant |
| 31 | Srujana Mallepalli | 19K91A04A4 | ECE | 2023 | OFF | QUALIZEAL |
| 32 | Manthena Srija | 19K91A04A7 | ECE | 2023 | ON | Mediamint |
| 33 | Omer Farooq Mohammed | 19K91A04B1 | ECE | 2023 | OFF | Cognizant |
| 34 | Nalla Sruthi | 19K91A04B6 | ECE | 2023 | OFF | N9 IT Solutions |
| 35 | Harshit Narendula | 19K91A04C2 | ECE | 2023 | OFF | Cognizant |
| 36 | Shruthi Nayini | 19K91A04C3 | ECE | 2023 | ON | Mediamint |
| 37 | N Sravani Lakshmi | 19K91A04C6 | ECE | 2023 | ON | Savantis |
| 38 | Pravalika Reddy Pandiri | 19K91A04D2 | ECE | 2023 | OFF | TEKH ARKHE SOLUTIONS |
| 39 | Shiva Sai Theja Paripelli | 19K91A04D4 | ECE | 2023 | OFF | TATA Consultancy Services |
| 40 | Pasupuleti Vineela | 19K91A04D5 | ECE | 2023 | ON | Mediamint |
| 41 | Hemanth Kumar Pullikonda | 19K91A04D9 | ECE | 2023 | OFF | TATA Consultancy Services |
| 42 | Punnam Ruthish | 19K91A04E1 | ECE | 2023 | OFF | Cognizant |
| 43 | Ramu Ramishetti | 19K91A04E7 | ECE | 2023 | OFF | Cognizant |
| 44 | Ranabothu Ashok Reddy | 19K91A04E8 | ECE | 2023 | ON | Mediamint |
| 45 | Anil Kumar Reddy Senagapally | 19K91A04F1 | ECE | 2023 | OFF | Cognizant |
| 46 | Afreen Shaik | 19K91A04F2 | ECE | 2023 | OFF | Cognizant |
| 47 | Sravani Bhadra Chalavasulu Narra | 19K91A04F9 | ECE | 2023 | OFF | Cognizant |
| 48 | Arjun Sripathi | 19K91A04G0 | ECE | 2023 | OFF | TATA Consultancy Services |
| 49 | Suragani Sravani | 19K91A04G1 | ECE | 2023 | ON | Mediamint |
| 50 | Thak Amanraj | 19K91A04G4 | ECE | 2023 | ON | Mediamint |
| 51 | Thirumani Shivakumar | 19K91A04G7 | ECE | 2023 | ON | Mediamint |
| 52 | Vajrapu Madhuri | 19K91A04H6 | ECE | 2023 | OFF | Cognizant |
| 53 | Yadhala Likitha | 19K91A04J0 | ECE | 2023 | OFF | Cognizant |
| 54 | Charan Teja Y | 19K91A04J3 | ECE | 2023 | OFF | Accenture |
| 55 | Jaivardhan Reddy Yelma | 19K91A04J5 | ECE | 2023 | OFF | Cognizant |
| 56 | Yeshaboina Prasanna Laxmi | 19K91A04J6 | ECE | 2023 | OFF | N9 IT Solutions |
| 57 | Abbu Akshay Reddy | 20K95A0401 | ECE | 2023 | ON | Mediamint |
| 58 | Navya Ananthu | 20K95A0403 | ECE | 2023 | ON | Savantis |
| 59 | Bhumandla Shashivardhan | 20K95A0404 | ECE | 2023 | ON | Mediamint |
| 60 | Kallem Meeran | 20K95A0417 | ECE | 2023 | ON | Savantis |
| 61 | Anuja Kamble | 20K95A0418 | ECE | 2023 | OFF | Infoesearch ITES |
| 62 | Kongari Dharani | 20K95A0424 | ECE | 2023 | ON | Savantis |
| 63 | Manthena Sai Teja | 20K95A0431 | ECE | 2023 | OFF | Sahari |
| 64 | Manuka Vashmitha | 20K95A0432 | ECE | 2023 | OFF | Cognizant |
| 65 | Niharika Miyyapuram | 20K95A0434 | ECE | 2023 | ON | Savantis |
| 66 | Mula Yuvana | 20K95A0437 | ECE | 2023 | OFF | Cognizant |
| 67 | Sai Bhargav N | 20K95A0438 | ECE | 2023 | OFF | Cognizant |
| 68 | Poreddy Sai Charan Reddy | 20K95A0447 | ECE | 2023 | OFF | Cognizant |
| 69 | Punna Sri Chandana | 20K95A0450 | ECE | 2023 | ON | Mediamint |
| 70 | Rajeev Pranav Tunguturi | 20K95A0451 | ECE | 2023 | OFF | Cognizant |
PLACEMENT DATA (2021-2022)
| S.No | Student Name | University Serial No. | Discipline | Year of Passing from the Institute | ON/OFF Campus Placement | Name of the Employer |
| 1 | Dheekshith Allampally | 18K91A0401 | ECE | 2022 | OFF | Wipro |
| 2 | Sumanth Sagar Avulshetty | 18K91A0402 | ECE | 2022 | OFF | BOSCH |
| 3 | Pavan Kalyan Aligapally | 18K91A0407 | ECE | 2022 | OFF | Wipro |
| 4 | Yuvaraj Aythu | 18K91A0411 | ECE | 2022 | OFF | Cognizant |
| 5 | Shirisha Budigapadu | 18K91A0412 | ECE | 2022 | OFF | Cloud 4C |
| 6 | Madhukar Bandi Goud | 18K91A0415 | ECE | 2022 | ON | Nalsoft |
| 7 | Aravindh Beemagani | 18K91A0418 | ECE | 2022 | OFF | Wipro |
| 8 | Beesam Manohar | 18K91A0419 | ECE | 2022 | OFF | Wipro |
| 9 | Belide Prudvi Raj | 18K91A0420 | ECE | 2022 | OFF | Wipro |
| 10 | Boddu Ajay | 18K91A0424 | ECE | 2022 | OFF | Wipro |
| 11 | Oshu Vardhan Borugadda | 18K91A0427 | ECE | 2022 | OFF | Cloud Angles |
| 12 | Thoshitha Chalavadi | 18K91A0429 | ECE | 2022 | OFF | Infosys |
| 13 | Jagadeesh Challa | 18K91A0430 | ECE | 2022 | OFF | ADP |
| 14 | Nandini Chapati | 18K91A0432 | ECE | 2022 | OFF | Hexaware |
| 15 | Anish Reddy Chappidi | 18K91A0433 | ECE | 2022 | OFF | TATA |
| 16 | C.Hamsika | 18K91A0437 | ECE | 2022 | ON | aspire system |
| 17 | Chittipolu Meghana | 18K91A0438 | ECE | 2022 | OFF | Wipro |
| 18 | Dharavath Annamaiah | 18K91A0447 | ECE | 2022 | OFF | Infosys |
| 19 | Dinesh Biradar | 18K91A0450 | ECE | 2022 | OFF | Wipro |
| 20 | Dugyala Raju | 18K91A0453 | ECE | 2022 | ON | aspire system |
| 21 | Akshitha Dyaga | 18K91A0454 | ECE | 2022 | OFF | TATA |
| 22 | Premchand Ellendula | 18K91A0456 | ECE | 2022 | OFF | Atos |
| 23 | Etyala Sai Pratyusha | 18K91A0458 | ECE | 2022 | OFF | Cognizant |
| 24 | G Venkata Rachana | 18K91A0460 | ECE | 2022 | OFF | TATA |
| 25 | Kaveri Gaddam | 18K91A0461 | ECE | 2022 | ON | NALSOFT |
| 26 | Swetha Gilakathula | 18K91A0467 | ECE | 2022 | OFF | Infosys |
| 27 | Gorige Tejaswini | 18K91A0468 | ECE | 2022 | ON | aspire system |
| 28 | Gouni Shirisha | 18K91A0469 | ECE | 2022 | OFF | wipro |
| 29 | Gopiraja Govindapally | 18K91A0470 | ECE | 2022 | OFF | Wipro |
| 30 | Gundra | 18K91A0471 | ECE | 2022 | ON | Tech Mahindra |
| 31 | Gurram Rishikesh | 18K91A0472 | ECE | 2022 | OFF | HEXAWARE |
| 32 | Habeeb Raj | 18K91A0474 | ECE | 2022 | OFF | Wipro |
| 33 | Jallella Keerthana | 18K91A0475 | ECE | 2022 | OFF | Capgemini |
| 34 | Jana Rahul | 18K91A0476 | ECE | 2022 | OFF | Wipro |
| 35 | Manaswitha Julakanti | 18K91A0479 | ECE | 2022 | ON | NALSOFT |
| 36 | Kotla Wardhan | 18K91A0480 | ECE | 2022 | OFF | Wipro |
| 37 | Jagruthi Karankot | 18K91A0481 | ECE | 2022 | ON | UST |
| 38 | K Nikitha | 18K91A0483 | ECE | 2022 | OFF | BOSCH |
| 39 | Sai Sreeya | 18K91A0485 | ECE | 2022 | ON | Tech Mahindra |
| 40 | Kandadi Akhila | 18K91A0491 | ECE | 2022 | OFF | Capgemini |
| 41 | Kandagatla Dheeraj | 18K91A0492 | ECE | 2022 | ON | UST |
| 42 | Pratyusha Kandukuri | 18K91A0493 | ECE | 2022 | ON | UST |
| 43 | Karnam Swapna | 18K91A0496 | ECE | 2022 | OFF | Cognizant |
| 44 | Vamshi Kasoju | 18K91A0498 | ECE | 2022 | ON | NALSOFT |
| 45 | Konam Pavan Kartheek | 18K91A04A2 | ECE | 2022 | OFF | Cognizant |
| 46 | Sai Lakshmi Prasanna | 18K91A04A3 | ECE | 2022 | OFF | BOSCH |
| 47 | Deepika Kora | 18K91A04A4 | ECE | 2022 | OFF | TATA |
| 48 | Srilaxmi Kotha | 18K91A04A5 | ECE | 2022 | ON | UST |
| 49 | Kothapally Nikhil Reddy | 18K91A04A6 | ECE | 2022 | OFF | Cognizant |
| 50 | Tarun Kummari | 18K91A04A7 | ECE | 2022 | OFF | Turing Minds |
| 51 | Shivani lenkala | 18K91A04A9 | ECE | 2022 | ON | UST |
| 52 | Pratyusha Mardhi | 18K91A04B1 | ECE | 2022 | OFF | BOSCH |
| 53 | Rajasekhar Reddy Mallela | 18K91A04B2 | ECE | 2022 | ON | NALSOFT |
| 54 | Vamshi Ganesh Mallam | 18K91A04B4 | ECE | 2022 | ON | UST |
| 55 | Pavan Sai | 18K91A04B6 | ECE | 2022 | ON | aspire system |
| 56 | Hemanth Maddirala | 18K91A04B9 | ECE | 2022 | OFF | BOSCH |
| 57 | Mallam Aditya | 18K91A04C0 | ECE | 2022 | OFF | Wipro |
| 58 | Likitha Manchikanti | 18K91A04C3 | ECE | 2022 | OFF | TATA |
| 59 | Manchikanti SaiTeja | 18K91A04C4 | ECE | 2022 | OFF | Turing Minds |
| 60 | Sravya Mandadi | 18K91A04C6 | ECE | 2022 | ON | NALSOFT |
| 61 | Marakani Deepika | 18K91A04C8 | ECE | 2022 | ON | INTOUCH |
| 62 | Mendu Anusha | 18K91A04D1 | ECE | 2022 | OFF | HCL |
| 63 | Srihitha Modugu | 18K91A04D3 | ECE | 2022 | OFF | Wipro |
| 64 | Mohammad Abdul Saber | 18K91A04D4 | ECE | 2022 | OFF | Infosys |
| 65 | Abdul Rahman Mohammed | 18K91A04D7 | ECE | 2022 | OFF | Capgemini |
| 66 | Vamsi Krishna | 18K91A04E4 | ECE | 2022 | OFF | Cognizant |
| 67 | Naga Gajavalli | 18K91A04E8 | ECE | 2022 | OFF | Wipro |
| 68 | Sampiya Nandigama | 18K91A04F0 | ECE | 2022 | OFF | TATA |
| 69 | Nandini Varala | 18K91A04F1 | ECE | 2022 | ON | UST |
| 70 | Navaru Srujana | 18K91A04F3 | ECE | 2022 | OFF | INTOUCH |
| 71 | Nimma Shivani Reddy | 18K91A04F4 | ECE | 2022 | OFF | Wipro |
| 72 | Pooja Padala | 18K91A04F6 | ECE | 2022 | OFF | Wipro |
| 73 | Bhargavi Palamoor | 18K91A04F9 | ECE | 2022 | OFF | Infosys |
| 74 | Yamuna Pamungulla | 18K91A04G1 | ECE | 2022 | OFF | Wipro |
| 75 | Thanuja Panjala | 18K91A04G2 | ECE | 2022 | OFF | Wipro |
| 76 | Panuganti Tulasi Ram | 18K91A04G5 | ECE | 2022 | ON | UST |
| 77 | Sindhuja Pathange | 18K91A04G6 | ECE | 2022 | OFF | HEXAGON |
| 78 | Gomathi Penugonda | 18K91A04G9 | ECE | 2022 | OFF | BYJU’S |
| 79 | Pokala Varsha | 18K91A04H1 | ECE | 2022 | OFF | Wipro |
| 80 | Pragna Chowdary Poluri | 18K91A04H2 | ECE | 2022 | ON | UST |
| 81 | Poreddy Likitha | 18K91A04H4 | ECE | 2022 | OFF | Mindtree |
| 82 | Sri Priya Remidi | 18K91A04H9 | ECE | 2022 | OFF | TATA |
| 83 | Vishwanandhana Samala | 18K91A04J4 | ECE | 2022 | OFF | BOSCH |
| 84 | Samineni Bhavya | 18K91A04J6 | ECE | 2022 | ON | PureSoftware |
| 85 | Nazar Shaik | 18K91A04J7 | ECE | 2022 | OFF | TATA |
| 86 | Singireddy Narendhar Reddy | 18K91A04J9 | ECE | 2022 | OFF | Cognizant |
| 87 | Sri Sai Karthik Vannemreddy | 18K91A04K1 | ECE | 2022 | OFF | Cognizant |
| 88 | Anusha Surigi | 18K91A04K5 | ECE | 2022 | ON | NALSOFT |
| 89 | T Reddy | 18K91A04K7 | ECE | 2022 | OFF | Wipro |
| 90 | Ganesh | 18K91A04KP4 | ECE | 2022 | OFF | VYOMIK Drones |
| 91 | Thanda Vaishnavi | 18K91A04L0 | ECE | 2022 | OFF | Cognizant |
| 92 | Someshwar Tangellapally | 18K91A04L1 | ECE | 2022 | OFF | HEXAWARE |
| 93 | Thella Pooja | 18K91A04L2 | ECE | 2022 | OFF | Wipro |
| 94 | Thogiti Theja | 18K91A04L3 | ECE | 2022 | OFF | TAI Digital |
| 95 | Thota Chaitanya | 18K91A04L4 | ECE | 2022 | OFF | Cognizant |
| 96 | Uppala Chaitanya Prakash | 18K91A04L6 | ECE | 2022 | OFF | HL Klemove |
| 97 | Harshith Kumar Ushakoyala | 18K91A04L7 | ECE | 2022 | OFF | TATA |
| 98 | Vangala Reddy | 18K91A04M0 | ECE | 2022 | OFF | Wipro |
| 99 | Swami Varikuppala | 18K91A04M1 | ECE | 2022 | OFF | Mindtree |
| 100 | Yalagam Hema | 18K91A04M8 | ECE | 2022 | OFF | Infosys |
| 101 | Charan Bijjaram | 18K91A04M9 | ECE | 2022 | OFF | Wipro |
| 102 | Chirra Srikanth | 18K91A04N4 | ECE | 2022 | OFF | Skill Konnect |
| 103 | Meka Sai Priya | 18K91A04N9 | ECE | 2022 | OFF | Innominds |
| 104 | Harini Katakam | 18K91A04P3 | ECE | 2022 | OFF | TATA |
| 105 | Anandapu Ramya | 19K95A0401 | ECE | 2022 | OFF | ICS |
| 106 | Bharath Kumar Bellam | 19K95A0402 | ECE | 2022 | ON | UST |
| 107 | Enukonda Sai Karthik Reddy | 19K95A0405 | ECE | 2022 | OFF | Excel VlSI |
| 108 | Gunti Karthik | 19K95A0407 | ECE | 2022 | OFF | Cognizant |
| 109 | Khandesh Nandini | 19K95A0409 | ECE | 2022 | OFF | Infosys |
| 110 | Gopi Kunchala | 19K95A0410 | ECE | 2022 | ON | UST |
| 111 | Likitha Palle | 19K95A0414 | ECE | 2022 | OFF | wipro |
| 112 | Thrigunakar | 19K95A0416 | ECE | 2022 | ON | aspire system |
| 113 | Nithin Reddy Kodavatiganti | 19K95A0419 | ECE | 2022 | OFF | TATA |
| 114 | Sai Kiran Marupati | 19K95A0420 | ECE | 2022 | OFF | Cognizant |
| 115 | Gattoji Maheshwari | 19K95A0421 | ECE | 2022 | OFF | Capgemini |
| 116 | Kandoju Ruchitha | 19K95A0422 | ECE | 2022 | OFF | Infosys |
| 117 | Nomula Snehitha | 19K95A0423 | ECE | 2022 | OFF | Capgemini |
| 118 | Thagaran Chandhini | 19K95A0424 | ECE | 2022 | OFF | Infosys |
| 119 | Gandu Manideep | 18K91A0463 | ECE | 2022 | OFF | intone Networks |
- Campus Resources
- Student Degree Verification
- New Student Registration
- Income Declaration Form (2024-25)
- NCC
- NSS
- SOP
- Achievements
- Good Governance Document
- Strategic Plan & Program Development Document
- Research Policy Document
- Ombudsperson
- Route Map
- Virtual Tour 360
- Service Rules
- Online Grievance Cell
- B Category / Management Application Form
- Feedback(s)
- Mandatory Disclosures
- Code-of-Conduct
- Home

