IT-Value Added Courses
- IT-Value Added Courses
IT-Value Added Courses
| S.No. | Academic Year | Branch | Sem | Topic | No. of Students Registered | Name of the Faculty |
| 1 | 2025-26 | IT | III | FOUNDATION OF DATA ANALYTICS | 135 | Dr.M.DHASARATHAM |
| 2 | 2025-26 | IT | V | POWER BI AND DATA VISUALISATION | 129 | Mrs D.KAVITHA |
| S.No. | Academic Year | Branch | Sem | Topic | No. of Students Registered | Name of the Faculty |
| 1 | 2025-26 | IT | IV | FLUTTER | 135 | Mrs T.MADHUMATHI |
| 2 | 2025-26 | IT | VI | INDUSTRIAL IoT | 129 | Mrs. Y. NAGA LAVANYA |
POs MAPPING
| S.no. | Course Name | Academic Year | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | Pos Mapped |
| 1 | Industrial IoT | 2025-26 | 3 | 3 | 3 | 2 | 3 | – | 1 | – | 2 | 1 | 1 | 2 | PO1, PO2, PO3, PO4, PO5, PO7, PO9, PO10, PO11, PO12 |
| 2 | Power BI and Data Visualization | 2025-26 | 2 | 3 | 2 | 3 | 3 | – | – | – | 1 | 2 | 1 | 2 | PO1, PO2, PO3, PO4, PO5, PO9, PO10, PO11, PO12 |
| 3 | Flutter | 2025-26 | 2 | 2 | 3 | 2 | 3 | – | – | – | 2 | 2 | 1 | 2 | PO1, PO2, PO3, PO4, PO5, PO9, PO10, PO11, PO12 |
| 4 | Foundation of Data Analytics | 2025-26 | 3 | 3 | 2 | 3 | 2 | – | – | – | 1 | 1 | 1 | 2 | PO1, PO2, PO3, PO4, PO5, PO9, PO10, PO11, PO12 |
VAC SYLLABUS IT 2025-26
| S. No. | Academic Year | Branch | Sem | Topic | No. of Students Registered | Name of the Faculty |
| 1 | 2024-25 | IT | III | React JS WITH SINGLE PAGE APPLICATION DEVELOPMENT | 129 | Mr.B.UPENDER |
| 2 | 2024-25 | IT | V | DATA VISUALISATION USING TABLEU | 139 | Mr. N. PAPARAYUDU |
| S.No. | Academic Year | Branch | Sem | Topic | No. of Students Registered | Name of the Faculty |
| 1 | 2024-25 | IT | IV | DEVOPS | 129 | Mrs.Y.UMA |
| 2 | 2024-25 | IT | VI | ADVANCED UI/UX DESIGN | 139 | Mrs. Y. NAGA LAVANYA |
POs MAPPING
| S.no. | Course Name | Academic Year | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | Pos Mapped |
| 1 | Advanced UI/UX Design | 2024-25 | 1 | 2 | 3 | 2 | 2 | – | – | 1 | 2 | 3 | 1 | 2 | PO1, PO2, PO3, PO4, PO5, PO8, PO9, PO10, PO11, PO12 |
| 2 | Data Visualization using Tableau | 2024-25 | 2 | 3 | 2 | 3 | 3 | – | – | – | 1 | 2 | 1 | 2 | PO1, PO2, PO3, PO4, PO5, PO9, PO10, PO11, PO12 |
| 3 | DevOps | 2024-25 | 2 | 2 | 3 | 2 | 3 | – | – | – | 2 | 2 | 2 | 2 | PO1, PO2, PO3, PO4, PO5, PO9, PO10, PO11, PO12 |
| 4 | React JS with SPA Development | 2024-25 | 2 | 2 | 3 | 2 | 3 | – | – | – | 2 | 2 | 1 | 2 | PO1, PO2, PO3, PO4, PO5, PO9, PO10, PO11, PO12 |
VAC SYLLABUS IT 2024-25
| S.No. | Academic Year | Branch | Sem. | Topic | No. of Students Registered | Name of the Faculty |
| 1 | 2023-24 | IT | III | React JS | 135 | Mrs. J. RAMESH |
| 2 | 2023-24 | IT | V | DATA VISUALISATION USING R | 65 | Mrs D.KAVITHA |
| S.No. | Academic Year | Branch | Sem | Topic | No.Of Students Registered | Name of the Faculty |
| 1 | 2023-24 | IT | IV | Generative AI | 135 | Mrs. M.ARUNA |
| 2 | 2023-24 | IT | VI | DJANGO | 65 | Mr. J. RAMESH |
POs MAPPING
| S.no. | Course Name | Academic Year | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | Pos Mapped |
| 1 | Django | 2023-24 | 2 | 2 | 3 | 2 | 3 | – | – | – | 2 | 2 | 1 | 2 | PO1, PO2, PO3, PO4, PO5, PO9, PO10, PO11, PO12 |
| 2 | Data Visualization using R | 2023-24 | 2 | 3 | 2 | 3 | 3 | – | – | – | 1 | 2 | 1 | 2 | PO1, PO2, PO3, PO4, PO5, PO9, PO10, PO11, PO12 |
| 3 | Generative AI | 2023-24 | 3 | 3 | 2 | 3 | 3 | – | 1 | 1 | 1 | 1 | 1 | 2 | PO1, PO2, PO3, PO4, PO5, PO7, PO8, PO9, PO10, PO11, PO12 |
| 4 | React JS | 2023-24 | 2 | 2 | 3 | 2 | 3 | – | – | – | 2 | 2 | 1 | 2 | PO1, PO2, PO3, PO4, PO5, PO9, PO10, PO11, PO12 |
VAC SYLLABUS IT 2023-24
| S.No. | Academic Year | Branch | Sem | Topic | No. of Students Registered | Name of the Faculty |
| 1 | 2022-23 | IT | III | PHP & MY SQL | 70 | Mrs T.MADHUMATHI |
| 2 | 2022-23 | IT | V | ADVANCED JAVA | 62 | Mrs. B SHIVANI |
| S. No. | Academic Year | Branch | Sem | Topic | No.Of Students Registered | Name of the Faculty |
| 1 | 2022-23 | IT | IV | MERN STACK | 70 | Mrs. Y. NAGA LAVANYA |
| 2 | 2022-23 | IT | VI | JAVA SCRIPT ESSENTIALS | 62 | Mrs. M.JHANSI RANI |
POs MAPPING
| S.no. | Course Name | Academic Year | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | Pos Mapped |
| 1 | PHP & MySQL | 2022-23 | 2 | 2 | 3 | 2 | 3 | – | – | – | 2 | 2 | 1 | 2 | PO1, PO2, PO3, PO4, PO5, PO9, PO10, PO11, PO12 |
| 2 | Advanced Java | 2022-23 | 3 | 2 | 3 | 2 | 3 | – | – | – | 2 | 2 | 1 | 2 | PO1, PO2, PO3, PO4, PO5, PO9, PO10, PO11, PO12 |
| 3 | MERN Stack | 2022-23 | 2 | 2 | 3 | 2 | 3 | – | – | – | 2 | 2 | 1 | 2 | PO1, PO2, PO3, PO4, PO5, PO9, PO10, PO11, PO12 |
| 4 | JavaScript Essentials | 2022-23 | 2 | 2 | 3 | 1 | 3 | – | – | – | 1 | 2 | 1 | 2 | PO1, PO2, PO3, PO4, PO5, PO9, PO10, PO11, PO12 |
VAC SYLLABUS IT 2022-23
| S.No. | Academic Year | Branch | Sem | Topic | No. of Students Registered | Name of the Faculty |
| 1 | 2021-22 | IT | III | ANDROID APPLICATION DEVELOPMENT | 65 | Mrs.M.SUSHMA |
| 2 | 2021-22 | IT | V | IMPLIMENTAtION OF IOT USING RASP BERRY PI & ARDIUNO | 61 | Dr.R.MURUGANANTHAM & Mrs.T.RADHIKA |
| S.No. | Academic Year | Branch | Sem | Topic | No. of Students Registered | Name of the Faculty |
| 1 | 2021-22 | IT | IV | DIVERSITY IN PYTHON PROGRAMMING | 65 | Mrs. C JAYA LAKSHMI |
| 2 | 2021-22 | IT | VI | COMPUTER NETWORKING AND INTERFACING | 61 | Mr. V RAVI KUMAR |
POs MAPPING
| S.no. | Course Name | Academic Year | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | Pos Mapped |
| 1 | Android Application Development | 2021-22 | 2 | 2 | 3 | 2 | 3 | – | – | – | 2 | 2 | 1 | 2 | PO1, PO2, PO3, PO4, PO5, PO9, PO10, PO11, PO12 |
| 2 | Implementation of IoT using Raspberry Pi & Arduino | 2021-22 | 3 | 3 | 3 | 2 | 3 | – | 1 | – | 2 | 1 | 1 | 2 | PO1, PO2, PO3, PO4, PO5, PO7, PO9, PO10, PO11, PO12 |
| 3 | Diversity in Python Programming | 2021-22 | 2 | 2 | 3 | 2 | 3 | – | – | – | 1 | 2 | 1 | 2 | PO1, PO2, PO3, PO4, PO5, PO9, PO10, PO11, PO12 |
| 4 | Computer Networking and Interfacing | 2021-22 | 3 | 2 | 3 | 2 | 3 | – | – | – | 1 | 1 | 1 | 2 | PO1, PO2, PO3, PO4, PO5, PO9, PO10, PO11, PO12 |
VAC SYLLABUS IT 2021-22
- Campus Resources
- Student Degree Verification
- New Student Registration
- Income Declaration Form (2024-25)
- NCC
- NSS
- SOP
- Achievements
- Good Governance Document
- Strategic Plan & Program Development Document
- Research Policy Document
- Ombudsperson
- Route Map
- Virtual Tour 360
- Service Rules
- Online Grievance Cell
- B Category / Management Application Form
- Feedback(s)
- Mandatory Disclosures
- Code-of-Conduct
- Home

